The ObservationOrder type exposes the following members.
 Constructors
Constructors
| Name | Description | |
|---|---|---|
|  | ObservationOrder | Initializes a new instance of the ObservationOrder class | 
 Methods
Methods
| Name | Description | |
|---|---|---|
|  | Equals | (Inherited from Object.) | 
|  | Finalize | Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection.(Inherited from Object.) | 
|  | GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) | 
|  | GetType | Gets the Type of the current instance.(Inherited from Object.) | 
|  | MemberwiseClone | Creates a shallow copy of the current Object.(Inherited from Object.) | 
|  | ToString | (Inherited from Object.) | 
 Fields
Fields
| Name | Description | |
|---|---|---|
|  | idField | (Inherited from ClinicalStatement.) | 
 Properties
Properties
| Name | Description | |
|---|---|---|
|  | ID | 
            ID is used to uniquely identify clinical statements in CDSS input. For example, ObservationResult.ID = "Staging" will represent staging observation result clinincal statement.
            (Inherited from ObservationBase.) | 
|  | observationFocus | (Inherited from ObservationBase.) | 
|  | relatedClinicalStatement | (Inherited from ClinicalStatement.) | 
|  | relatedEntityInRole | (Inherited from ClinicalStatement.) | 
|  | repeatNumber | |
|  | repeatNumberSpecified | |
|  | templateId | (Inherited from ClinicalStatement.) | 






